FINAL DEFENSIVE PRODUCTION FOR THE 2011 SEASON
RUSHING YARDS ALLOWED - 2084 Yards (189.4 Yards Per Game)
PASSING
YARDS ALLOWED - 1310 Yards (119.1 Yards Per Game)
TOTAL YARDS ALLOWED - 3394 Yards (308.5 Yards Per
Game)
TOTAL POINTS ALLOWED - 323 (29.3 Points Per Game)
PLAYER | TACKLES |
GAVIN HOUSER | 101 |
TREVOR MCLAUGHLIN | 93 |
TAYLOR WATKINS | 90 |
TYLER ELMORE | 65 |
TRENT MARTIN | 61 |
TYSON HALLAM | 54 |
PAUL MORRIS | 48 |
GARRETT BRITTIAN | 46 |
TRAVIS JONES | 43 |
SHEMIAH FORRESTER | 40 |
DUSTIN MORRIS | 33 |
AUSTIN QUALLS | 30 |
TANNER GRANT | 24 |
CJ
FREEMAN | 22 |
DILLON
DANNER | 21 |
ZANE
ROARK | 21 |
AJ RANDLE | 15 |
BLAKE MARTIN | 11 |
ANREW TEEL | 7 |
TRAVIS
HODGSON | 7 |
AJ BOX | 6 |
JUSTIN GRAHAM | 4 |
JACOB QUALLS | 4 |
AARON
NAPIER | 4 |
ERIK
JONES | 3 |
JUSTIN
FOUST | 2 |
LANCE
KING | 2 |
SCOTT HALE | 1 |
ANDY YOUNG | 1 |
KENDAL HALE | 1 |
AJ
WARY | 1 |
GARRETT RICHENS | 1 |
RYAN THOMAS | 1 |
PLAYER | TACKLE FOR LOSS |
TRENT MARTIN | 10 |
TREVOR MCLAUGHLIN | 10 |
TAYLOR WATKINS | 6 |
GAVIN HOUSER | 6 |
PAUL
MORRIS | 5 |
TRAVIS JONES | 2 |
TYSON HALLAM | 2 |
GARRETT BRITTIAN | 2 |
AJ RANDLE | 2 |
TYLER
ELMORE | 2 |
AUSTIN QUALLS | 1 |
LANCE KING | 1 |
| PLAYER | SACKS |
GAVIN HOUSER | 3 |
TRENT MARTIN | 3 |
TREVOR MCLAUGHLIN | 3 |
GARRETT BRITTIAN | 2 |
PAUL
MORRIS | 1 |
TAYLOR WATKINS | 1 |
AUSTIN QUALLS | 1 |
| PLAYER
| INTERCEPTIONS |
TYLER ELMORE | 6 |
CJ
FREEMAN | 3 |
DILLON DANNER | 2 |
AJ RANDLE | 2 |
TRENT MARTIN | 1 |
DUSTIN
MORRIS | 1 |
PLAYER | FORCED
FUMBLE |
TYSON HALLAM | 1 |
SHEMIAH FORRESTER | 1 |
TRENT MARTIN | 1 |
AUSTIN QUALLS | 1 |
TYSON HALLAM | 1 |
| PLAYER
| FUMBLE RECOVERY |
AJ RANDLE | 1 |
TYLER
ELMORE | 1 |
SHEMIAH FORRESTER | 1 |
GAVIN HOUSER | 1 |
TAYLOR WATKINS | 1 |
TRENT
MARTIN | 1 |
JUSTIN GRAHAM | 1 |
PAUL MORRIS | 1 |
| PLAYER | DEFENSIVE
TD'S |
TYLER ELMORE | 2 |