| YEAR
| RECORD | CHAMPIONSHIPS | COACH |
| 2010 | 5-5 | DISTRICT AND BI DISTRICT RUNNER-UP | DAN GRUNDY |
| 2009 | 8-3 | COAL BUCKET CHAMPIONS, DISTRICT CHAMPIONS, BI-DISTRICT CHAMPIONS
| DAN GRUNDY |
| 2008 | 9-2 | DISTRICT CHAMPIONS, BI-DISTIRCT CHAMPIONS
| DAN GRUNDY |
| 2007 | 10-2 | BI-DISTRICT CHAMPIONS, REGIONAL CHAMPIONS | SEAN PRICE |
| 2006 | 7-2 | SEK CO-CHAMPIONS | SEAN
PRCIE |
| 2005 | 6-3 | DISTRICT CHAMPS | NICK GRAY |
| 2004 | 4-5 | | SEAN PRICE |
| 2003 | 4-5 | | SEAN PRICE |
| 2002 | 1-8
| | CLARENCE MCKILLIP |
| 2001 | 2-7 | | CLARENCE MCKILLIP |
| 2000 | 0-9 | | CLARENCE MCKILLIP |
| 1999 | 1-8 | | TONY SIMMONS |
| 1998 | 10-1 | SEK CHAMPIONS, DISTRICT CHAMPIONS, BI-DISTRICT CHAMPIONS | ED SCHUBURGER |
| 1997 | 4-5 | | ED SCHUBURGER |
| 1996 | 1-8 | | JOHN PIERCE |
| 1995 | 2-6 | | JOHN PIERCE |
| 1994 | 0-8 | | MARK MCFARLAND |
| 1993 | 4-5 | | MARK MCFARLAND
|
| 1992 | 5-4 | | MARK MCFARLAND |
| 1991 | 2-7 | | MARK MCFARLAND |
| 1990 | 4-5 | | BO CAMPBELL |
| 1989 | 2-7 | | JOHN MARIETTA |
| 1988 | 5-4 | | JOHN MARIETTA
|
| 1987 | 7-2 | SEK CHAMPIONS | JOHN MARIETTA |
| 1986 | 4-5 | | JOHN MARIETTA |
| 1985 | 2-7 | | LYNN ERICKSON |
| 1984 | 2-6 | DISTRICT CHAMPIONS | LYNN
ERICKSON |
| 1983 | 3-5
| | LYNN ERICKSON |
| 1982 | 6-3 | DISTRICT CHAMPIONS | LYNN ERICKSON |
| 1981 | 8-2 | SEK CHAMPIONS,
DISTRICT CHAMPIONS | MIKE MAYERSKE |
| 1980 | 6-3 | | MIKE MAYERSKE |
| 1979 | 5-4 | | MIKE MAYERSKE |
| 1978 | 8-3 | DISTRICT CHAMPIONS | MIKE
MAYERSKE |
| 1977 | 3-6
| | MIKE MAYERSKE |
| 1976 | 0-9 | | BILL MADISON |
| 1975 | 0-9 | | BILL MADISON |
| 1974 | 3-6 | | DOUG LEE |
| 1973 | 6-3 | COAL BUCKET CHAMPIONS | DOUG LEE |
| 1972 | 5-4 | | GARY WATTS |
| 1971 | 6-3 | | GARY WATTS |
| 1970 | 5-3 | | GARY WATTS |
| 1969 | 3-5 | KSHSAA STATE PLAYOFFS OFFICALLY STARTED!!!!! | GARY WATTS |
| 1968 | 8-1 | COAL BUCKET CHAMPIONS, SEK CHAMPIONS A.P. NEWSPAPER CLASS A STATE CHAMPIONS | GARY WATTS |
| 1967 | 6-2 | COAL BUCKET CHAMPIONS | DICK HEDGES |
| 1966 | 8-1 | COAL
BUCKET CHAMPIONS, SEK CHAMPIONS | DICK HEDGES |
| 1965 | 5-4 | | DICK HEDGES |
| 1964 | 1-8 | | LOUIS HANSON |
| 1963 | 5-3-1 | COAL BUCKET CHAMPIONS | LOUIS
HANSON |
| 1962 | 8-1 | COAL BUCKET CHAMPIONS A.P. NEWSPAPER CLASS A STATE CHAMPIONS TOPEKA DAILY NEWSPAPER CLASS A STATE CHAMPIONS
| LOUIS
HANSON
|
| 1961 | 6-3 | COAL BUCKET CHAMPIONS | J.W. EMERSON |
| 1960 | 5-4 | COAL BUCKET CHAMPIONS | J.W. EMERSON |
| 1959 | 2-7 | | J.W. EMERSON |
| 1958 | 3-6 | | ADOLPH SPIGARELLI |
| 1957 | 3-5-1 | | ADOLPH SPIGARELLI |
| 1956 | 3-6 | | ADOLPH SPIGARELLI |
| 1955 | 0-9 | | ADOLPH SPIGARELLI |
| 1954 | 0-9 | | WILEY ARMSTRONG |
| 1953 | 0-9 | | WILEY ARMSTRONG
|
| 1952 | 2-7 | | WILEY ARMSTRONG |
| 1951 | 0-8-1 | | DICK MONROE |
| 1950 | 5-4 | | DICK MONROE |
| 1949 | 6-2-1 | COAL BUCKET CHAMPIONS | HUBERT
ULRICH |
| 1948 | 4-4-1 | COAL BUCKET CHAMPIONS | HUBERT ULRICH |
| 1947 | 2-3-2 | | HUBERT ULRICH |
| 1946 | 4-5 | COAL BUCKET CHAMPIONS | DEAN GEORGE |
| 1945 | 9-0 | COAL BUCKET CHAMPIONS, SEK CHAMPIONS , STATE CHAMPIONS | DEAN GEORGE |
| 1944 | 3-5 | | RUSS DAVEE |
| 1943 | 5-1-1 | | JIM MOREY
|
| 1942 | 1-6-1 | | LEE "BUNK" BOURNONVILLE |
| 1941 | 1-8-1 | | LEE "BUNK" BOURNONVILLE |
| 1940 | 5-3-2 | COAL BUCKET
CHAMPIONS | LEE "BUNK" BOURNONVILLE |
| 1939 | 7-2-1 | COAL BUCKET
CHAMPIONS | LEE "BUNK" BOURNONVILLE |
| 1938 | 4-5-1 | | PAUL McCOY |
| 1937 | 0-8-1 | | PAUL McCOY |
| 1936 | 1-8 | | MERRILL DUBACH |
| 1935 | 4-4-1 | | MERRILL DUBACH |
| 1934 | 7-2 | | MERRILL DUBACH |
| 1933 | 5-3-1 | | MERRILL DUBACH |
| 1932 | 3-5-1 (1 GAME CANCELLED) | COAL BUCKET CHAMPIONS
| MERRILL DUBACH |
| 1931 | 7-1-1 | | MERRILL DUBACH |
| 1930 | 5-3-1 | | MERRILL DUBACH |
| 1929 | 4-4-1 | | MERRILL DUBACH |
| 1928 | 4-5 | COAL
BUCKET CHAMPIONS | MERRILL DUBACH |
| 1927 | 7-0-1 | COAL
BUCKET CHAMPIONS | MERRILL DUBACH |
| 1926 | 6-2-1 | | MERRILL DUBACH |
| 1925 | 8-1 | SEK CHAMPIONS ***COLUMBUS LAID CLAIM TO
STATE CHAMPIONSHIP** | MERRILL DUBACH |
| 1924 | 8-1 | | MERRILL DUBACH |
| 1923 | 7-1-1 | | MERRILL DUBACH |
| 1922 | 7-1 | SEK CHAMPIONS, COAL BUCKET CHAMPIONS | MERRILL DUBACH |
| 1921 | 6-1-1 | COAL BUCKET CHAMPIONS ** FIRST
YEAR IN SEK ** | MERRILL DUBACH (FIRST PAID COACH) |
| 1920 | 6-3 | | ANDREW KOONTZ |
| 1919 | 5-5 | | RALPH T. SMALLEY |
| 1918 | 2-1 | SEASON WAS CANCELLED AFTER 3 WEEKS BECASUE OF SPANISH FLU | ? |
| 1917 | 5-1-2 | | ROY A KERN
|
| 1916 | 4-4-1 | | KELVIN NEWTON |
| 1915 | 7-0-1
| COAL
BUCKET CHAMPIONS, STATE CHAMPIONS **** (The 1915 Columbus Team laid claim to the state high school championship, and
although one other team claimed that honor, coorespondence failed to bring about a meeting of the 2 schools) | FRED BEATTY
|
| 1914 | 3-4-2 | | EARL MULVANEY |
| 1913 | 5-3 | COAL BUCKET CHAMPIONS | COACH HETER |
| 1912 | 4-3 | COAL BUCKET CHAMPIONS | H.E. SKINNER |
1911
| 3-1-1
| | H.E.
SKINNER |
1910
| 5-2-2 | | MOSES HOUSHOLDER |
| 1909 | 4-1-2 |
| DR. HAYNIE |
1908 | No Football | Lack of Financial Support | |
1907 | No Football | Lack of Financial Support | |
1906 | No Football | Lack of Financial Support | |
1905 | 2-1 | | FRANK LOFTON |
1904 | No Scores Found | | FRANK YEAST |
1903 | 7-2 | | FRANK YEAST |
1902 | 4-3 | | BERT HAMMIL |
1901 | 4-0-1 | | WILLIAM
CAVANESS |